Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar
Similar



SN74LVC1G175DCKR | |
|---|---|
DigiKey Part Number | 296-16998-2-ND - Tape & Reel (TR) 296-16998-1-ND - Cut Tape (CT) 296-16998-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G175DCKR |
Description | IC FF D-TYPE SINGLE 1BIT SC70-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 1 Bit Positive Edge 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G175DCKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Reset | |
Type | D-Type | |
Output Type | Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Clock Frequency | 175 MHz | |
Max Propagation Delay @ V, Max CL | 5ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 3 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-6 | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.08200 | $0.82 |
| 25 | $0.07160 | $1.79 |
| 100 | $0.06020 | $6.02 |
| 250 | $0.05484 | $13.71 |
| 500 | $0.05162 | $25.81 |
| 1,000 | $0.04896 | $48.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04568 | $137.04 |
| 6,000 | $0.04407 | $264.42 |
| 9,000 | $0.04326 | $389.34 |
| 15,000 | $0.04237 | $635.55 |
| 21,000 | $0.04185 | $878.85 |
| 30,000 | $0.04135 | $1,240.50 |
| 75,000 | $0.04027 | $3,020.25 |
| 150,000 | $0.03962 | $5,943.00 |










