Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Circuit | Switch Function | Contact Rating @ Voltage | Actuator Type | Mounting Type | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Termination Style | Outline | Illumination | Illumination Type, Color | Illumination Voltage (Nominal) | Operating Force | Ingress Protection | Features | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90,828 In Stock | 1 : $0.13000 Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
79,210 In Stock | 1 : $0.14000 Cut Tape (CT) 4,000 : $0.07924 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 160gf | IP40 | - | -40°C ~ 85°C | |||
20,194 In Stock | 1 : $0.14000 Cut Tape (CT) 4,000 : $0.07924 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.50mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 260gf | IP40 | - | -40°C ~ 85°C | |||
80,989 In Stock | 1 : $0.15000 Cut Tape (CT) 5,000 : $0.08255 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
57,901 In Stock | 1 : $0.15000 Cut Tape (CT) 5,000 : $0.08255 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 15VDC | Snap Dome | Surface Mount | 0.55mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 100gf | - | - | -20°C ~ 70°C | |||
41,315 In Stock | 1 : $0.20000 Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 9.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
35,019 In Stock | 1 : $0.20000 Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 5.85mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
25,771 In Stock | 1 : $0.20000 Cut Tape (CT) 1,500 : $0.11652 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
35,636 In Stock | 1 : $0.21000 Cut Tape (CT) 4,000 : $0.11157 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 16VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 160gf | - | - | -30°C ~ 85°C | |||
31,397 In Stock | 1 : $0.21000 Cut Tape (CT) 3,000 : $0.11498 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | - | - | -20°C ~ 70°C | |||
23,058 In Stock | 1 : $0.21000 Cut Tape (CT) 1,500 : $0.12325 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 5.00mm | - | Top Actuated | J Lead | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
204,759 In Stock | 1 : $0.22000 Cut Tape (CT) 3,000 : $0.12129 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Oval Button | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 4.20mm x 3.20mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 90°C | |||
143,302 In Stock | 1 : $0.22000 Cut Tape (CT) 2,000 : $0.12367 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
3,699 In Stock | 1 : $0.22000 Cut Tape (CT) 2,000 : $0.12367 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 160gf | - | - | -20°C ~ 70°C | |||
64,216 In Stock | 1 : $0.24000 Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 130gf | - | - | -40°C ~ 85°C | |||
47,460 In Stock | 1 : $0.24000 Cut Tape (CT) 1,000 : $0.14297 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 260gf | - | - | -20°C ~ 70°C | |||
23,668 In Stock | 1 : $0.24000 Cut Tape (CT) 3,000 : $0.13393 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 2.50mm | - | Top Actuated | SMD (SMT) Tab | 6.00mm x 3.50mm | Non-Illuminated | - | - | 250gf | IP40 | - | -40°C ~ 90°C | |||
23,218 In Stock | 1 : $0.24000 Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 3.15mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 105°C | |||
20,697 In Stock 24,000 Factory | 1 : $0.24000 Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | -25°C ~ 70°C | |||
12,097 In Stock | 1 : $0.24000 Bulk | Bulk | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole, Right Angle | - | 6.15mm | Side Actuated | PC Pin | 7.30mm x 6.25mm | Non-Illuminated | - | - | 150gf | - | Grounding Pin | -25°C ~ 70°C | |||
274,230 In Stock | 1 : $0.26000 Cut Tape (CT) 1,000 : $0.13316 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 250gf | IP40 | - | -20°C ~ 70°C | |||
85,942 In Stock | 1 : $0.26000 Cut Tape (CT) 2,000 : $0.15101 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | -40°C ~ 85°C | |||
62,000 In Stock | 1 : $0.26000 Cut Tape (CT) 2,000 : $0.15101 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | -40°C ~ 85°C | |||
40,759 In Stock | 1 : $0.26000 Cut Tape (CT) 2,000 : $0.15101 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | J Lead | 6.50mm x 6.00mm | Non-Illuminated | - | - | 350gf | - | - | -40°C ~ 85°C | |||
40,250 In Stock | 1 : $0.26000 Cut Tape (CT) 2,000 : $0.14805 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 3.80mm | - | Top Actuated | Gull Wing | 4.50mm x 4.50mm | Non-Illuminated | - | - | 180gf | IP40 | - | -40°C ~ 85°C |





















