Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Number of Positions | Memory Type | Standards | Mounting Type | Insertion Angle | Features | Mounting Feature | Card Thickness | Height | Color | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,823 In Stock | 1 : $1.58000 Cut Tape (CT) 450 : $1.07891 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 260 | DDR4 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.047" (1.20mm) | 0.196" (4.00mm) | Black | Gold | Flash | |||
11,326 In Stock | 1 : $1.65000 Cut Tape (CT) 400 : $1.13635 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 260 | DDR4 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.047" (1.20mm) | 0.205" (5.20mm) | Black | Gold | Flash | |||
20,508 In Stock | 1 : $1.84000 Cut Tape (CT) 450 : $1.25633 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 260 | DDR4 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.047" (1.20mm) | 0.196" (4.00mm) | Black | Gold | 5.00µin (0.127µm) | |||
4,152 In Stock | 1 : $1.92000 Cut Tape (CT) 400 : $1.31798 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 260 | DDR4 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.047" (1.20mm) | 0.205" (5.20mm) | Black | Gold | 5.00µin (0.127µm) | |||
4,678 In Stock | 1 : $2.09000 Cut Tape (CT) 250 : $1.48856 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 260 | DDR4 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.047" (1.20mm) | 0.315" (8.00mm) | Black | Gold | Flash | |||
17,398 In Stock | 1 : $2.14000 Cut Tape (CT) 250 : $1.52344 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 260 | DDR4 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.047" (1.20mm) | 0.362" (9.20mm) | Black | Gold | Flash | |||
11,322 In Stock | 1 : $3.10000 Tray | - | Tray | Last Time Buy | DIMM | 288 | DDR4 SDRAM | - | Surface Mount | - | Board Lock, Latches | Normal, Standard - Top | 0.055" (1.40mm) | - | Black | Gold | 15.0µin (0.38µm) | ||
10,137 In Stock | 1 : $3.94000 Cut Tape (CT) 200 : $2.84195 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 204 | DDR3 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.055" (1.40mm) | 0.196" (4.00mm) | Black | Gold | Flash | ||
3,514 In Stock | 1 : $5.12000 Cut Tape (CT) 200 : $3.69805 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 204 | DDR3 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | Black | Gold | Flash | ||
8,033 In Stock | 1 : $5.43000 Cut Tape (CT) 150 : $3.99960 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 204 | DDR3 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.362" (9.20mm) | Black | Gold | Flash | ||
4,566 In Stock | 1 : $6.59000 Cut Tape (CT) 150 : $4.85507 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 204 | DDR3 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.315" (8.00mm) | Black | Gold | Flash | ||
1,238 In Stock | 1 : $6.91000 Tray | - | Tray | Active | SODIMM | 200 | DDR SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | - | Gold | Flash | ||
890 In Stock | 1 : $6.91000 Tray | - | Tray | Active | SODIMM | 200 | DDR2 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | - | Gold | Flash | ||
4,857 In Stock | 1 : $7.11000 Tray | Tray | Active | SODIMM | 204 | DDR3 SDRAM | MO-268C | Surface Mount, Right Angle, Screw Mount | 25° Angle | Latches | Reverse | - | 0.205" (5.20mm) | - | Gold | 3.94µin (0.10µm) | |||
661 In Stock | 1 : $7.11000 Tray | Tray | Active | SODIMM | 204 | DDR3 SDRAM | MO-268C | Surface Mount, Right Angle, Screw Mount | 25° Angle | Latches | Normal, Standard - Top | - | 0.205" (5.20mm) | - | Gold | 3.94µin (0.10µm) | |||
4,231 In Stock | 1 : $7.57000 Tray | - | Tray | Active | SODIMM | 204 | DDR3 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | Black | Gold | Flash | ||
651 In Stock | 1 : $7.61000 Tray | - | Tray | Active | SODIMM | 200 | DDR2 SDRAM | MO-274 | Surface Mount | 30° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | Black | Gold | Flash | ||
1,142 In Stock | 1 : $8.05000 Cut Tape (CT) 150 : $5.93360 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | SODIMM | 200 | DDR2 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | - | Gold | Flash | ||
5,899 In Stock | 1 : $8.44000 Tray | - | Tray | Active | SODIMM | 204 | DDR3 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | Black | Gold | 10.0µin (0.25µm) | ||
3,351 In Stock | 1 : $8.55000 Cut Tape (CT) 200 : $6.17580 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Not For New Designs | SODIMM | 204 | DDR3 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | Black | Gold | 10.0µin (0.25µm) | ||
1,862 In Stock | 1 : $8.55000 Tray | - | Tray | Active | SODIMM | 200 | DDR2 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.256" (6.50mm) | Gray | Gold | Flash | ||
177 In Stock | 1 : $8.86000 Tray | - | Tray | Active | SODIMM | 200 | DDR2 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.205" (5.20mm) | - | Gold | Flash | ||
3,267 In Stock | 1 : $8.88000 Tray | - | Tray | Active | SODIMM | 200 | DDR2 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.362" (9.20mm) | - | Gold | Flash | ||
4,080 In Stock | 1 : $9.39000 Tray | - | Tray | Active | SODIMM | 124 | Fax Modem, Mini PCI | - | Surface Mount | 25° Angle | Board Guide, Latches | Normal, Standard - Top | 0.039" (1.00mm) | 0.313" (7.95mm) | Black | Gold | 10.0µin (0.25µm) | ||
601 In Stock | 1 : $9.40000 Tray | - | Tray | Active | SODIMM | 200 | DDR2 SDRAM | - | Surface Mount | 25° Angle | Board Guide, Latches | Standard | 0.039" (1.00mm) | 0.196" (4.00mm) | - | Gold | Flash |

























