Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Category | DC Current Gain (hFE) (Min) @ Ic, Vce 135 @ 1mA, 6V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) | Frequency - Transition 180MHz |
Part Status Obsolete | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package 3-CP |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT3906LT1G | onsemi | 1,378,122 | MMBT3906LT1GOSCT-ND | $0.15000 | Similar |
| 2PB709BRL,215 | Nexperia USA Inc. | 0 | 1727-2PB709BRL,215CT-ND | $0.24000 | Similar |
| 2PB709BSL,215 | Nexperia USA Inc. | 1,867 | 1727-2PB709BSL,215CT-ND | $0.24000 | Similar |
| 2PB710ARL,215 | Nexperia USA Inc. | 4,883 | 1727-4145-1-ND | $0.24000 | Similar |
| 2PB710ARL,235 | Nexperia USA Inc. | 2,510 | 1727-2PB710ARL,235CT-ND | $0.26000 | Similar |




