
2SA1037AKT146Q | |
|---|---|
DigiKey Part Number | 2SA1037AKT146QTR-ND - Tape & Reel (TR) 2SA1037AKT146QCT-ND - Cut Tape (CT) 2SA1037AKT146QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SA1037AKT146Q |
Description | TRANS PNP 50V 0.15A SMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 150 mA 140MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SA1037AKT146Q Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 140MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 150 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SMT3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857A RFG | Taiwan Semiconductor Corporation | 12,082 | 1801-BC857ARFGCT-ND | $0.17000 | Similar |
| BC857B RFG | Taiwan Semiconductor Corporation | 4,325 | 1801-BC857BRFGCT-ND | $0.17000 | Similar |
| BC857C RFG | Taiwan Semiconductor Corporation | 8,540 | 1801-BC857CRFGCT-ND | $0.17000 | Similar |
| MMBT3906L RFG | Taiwan Semiconductor Corporation | 61,278 | 1801-MMBT3906LRFGCT-ND | $0.17000 | Similar |
| MMBTA55_R1_00001 | Panjit International Inc. | 2,766 | 3757-MMBTA55_R1_00001CT-ND | $0.16000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
| 10 | $0.15200 | $1.52 |
| 100 | $0.09440 | $9.44 |
| 500 | $0.06914 | $34.57 |
| 1,000 | $0.06095 | $60.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.05051 | $151.53 |
| 6,000 | $0.04524 | $271.44 |
| 9,000 | $0.04255 | $382.95 |
| 15,000 | $0.03952 | $592.80 |
| 21,000 | $0.03773 | $792.33 |
| 30,000 | $0.03598 | $1,079.40 |



