
0900-4-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED9004-ND |
Manufacturer | |
Manufacturer Product Number | 0900-4-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.236" (6.00mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.208" (5.29mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.181" (4.60mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.81000 | $0.81 |
| 10 | $0.69100 | $6.91 |
| 25 | $0.64800 | $16.20 |
| 50 | $0.61700 | $30.85 |
| 100 | $0.58750 | $58.75 |
| 250 | $0.55060 | $137.65 |
| 500 | $0.52432 | $262.16 |
| 1,000 | $0.49927 | $499.27 |
| 2,500 | $0.46801 | $1,170.02 |











