
0900-1-57-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | 54-0900-1-57-20-75-14-11-0TR-ND - Tape & Reel (TR) 54-0900-1-57-20-75-14-11-0CT-ND - Cut Tape (CT) 54-0900-1-57-20-75-14-11-0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0900-1-57-20-75-14-11-0 |
Description | SURFACE MOUNT SPRING-LOADED PIN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.177" (4.50mm) | Current Rating (Amps) 5.2A |
Recommended Working Height 0.150" (3.80mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.122" (3.10mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.24000 | $1.24 |
| 10 | $1.05600 | $10.56 |
| 25 | $0.98960 | $24.74 |
| 50 | $0.94220 | $47.11 |
| 100 | $0.89720 | $89.72 |
| 250 | $0.84096 | $210.24 |
| 500 | $0.80080 | $400.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.74106 | $1,111.59 |
| 3,000 | $0.70570 | $2,117.10 |
| 4,500 | $0.68581 | $3,086.14 |
| 7,500 | $0.66155 | $4,961.62 |
| 10,500 | $0.64605 | $6,783.53 |
| 15,000 | $0.63001 | $9,450.15 |







