
CAS04F1202CT | |
|---|---|
DigiKey Part Number | 4713-CAS04F1202CTTR-ND - Tape & Reel (TR) 4713-CAS04F1202CT-ND - Cut Tape (CT) 4713-CAS04F1202CTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAS04F1202CT |
Description | ANTISULF RES0402 1% 12.0K OHM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
Category | Features Anti-Sulfur, Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CAS04F1202CT | Cal-Chip Electronics, Inc. | 9,990 | 4713-CAS04F1202CT-ND | $0.10000 | Parametric Equivalent |
| AF0402FR-0712KL | YAGEO | 5,220 | 13-AF0402FR-0712KLCT-ND | $0.10000 | Parametric Equivalent |
| CAS04F1202CT | CAL-CHIP ELECTRONICS, INC. | 30,000 | 2571-CAS04F1202CTTR-ND | $0.00449 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.04100 | $0.41 |
| 25 | $0.03080 | $0.77 |
| 50 | $0.02540 | $1.27 |
| 100 | $0.02100 | $2.10 |
| 250 | $0.01668 | $4.17 |
| 500 | $0.01422 | $7.11 |
| 1,000 | $0.01229 | $12.29 |
| 5,000 | $0.00921 | $46.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.00832 | $83.20 |
| 20,000 | $0.00762 | $152.40 |
| 30,000 | $0.00727 | $218.10 |
| 50,000 | $0.00690 | $345.00 |
| 70,000 | $0.00669 | $468.30 |
| 100,000 | $0.00649 | $649.00 |

