Instrumentation, Op Amps, Buffer Amps
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,978 In Stock | 1 : $8.66000 Cut Tape (CT) 3,000 : $3.77500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 60 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
1,196 In Stock | 1 : $8.66000 Cut Tape (CT) 1,000 : $3.77500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 60 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
882 In Stock | 1 : $8.66000 Tube | - | Tube | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 60 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
7,229 In Stock | 1 : $8.75000 Cut Tape (CT) 1,500 : $3.82500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 70 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 125°C | Surface Mount | 8-WDFN Exposed Pad, CSP | 8-LFCSP (3x3) | ||
5,883 In Stock | 1 : $9.93000 Cut Tape (CT) 2,500 : $4.53750 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 60 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3,701 In Stock | 1 : $9.93000 Cut Tape (CT) 1,000 : $4.53750 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 60 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,576 In Stock | 1 : $9.93000 Tube | - | Tube | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 60 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
965 In Stock | 1 : $13.59000 Tube | - | Tube | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 100 pA | 25 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 1 : $13.59000 Cut Tape (CT) 3,000 : $6.90000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 100 pA | 25 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
6,460 In Stock | 1 : $14.51000 Tube | - | Tube | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 100 pA | 25 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,047 In Stock | 1 : $14.51000 Cut Tape (CT) 1,000 : $7.52500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 100 pA | 25 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
1,123 In Stock | 1 : $19.83000 Tube | - | Tube | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 70 µV | 2mA | 65 mA | 5 V | 36 V | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock | Discontinued at Digi-Key | - | Tape & Reel (TR) | Discontinued at Digi-Key | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 70 µV | 2mA | 65 mA | 5 V | 36 V | -55°C ~ 125°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 1 : $13.59000 Cut Tape (CT) 1,000 : $6.90000 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 100 pA | 25 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
0 In Stock Check Lead Time | 5,000 : $3.82500 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 1 nA | 70 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 125°C | Surface Mount | 8-WDFN Exposed Pad, CSP | 8-LFCSP (3x3) | ||
0 In Stock Check Lead Time | 2,500 : $7.52500 Tape & Reel (TR) | - | Tape & Reel (TR) | Active | Instrumentation | 1 | - | 35V/µs | 10 MHz | 100 pA | 25 µV | 2mA | 65 mA | 5 V | 36 V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |




