
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YIC | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
RF Family/Standard | Navigation | |
Frequency Group | UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 1.575GHz, 1.609GHz | |
Frequency Range | 1.574GHz ~ 1.576GHz, 1.562GHz ~ 1.622GHz, 1.63GHz ~ 1.612GHz | |
Antenna Type | Ceramic Patch | |
Number of Bands | 3 | |
VSWR | 1.5 | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | Pin | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.157" (4.00mm) | |
Applications | GLONASS, GPS |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.17000 | $3.17 |
| 10 | $2.37600 | $23.76 |
| 25 | $2.17680 | $54.42 |
| 100 | $1.95750 | $195.75 |
| 250 | $1.85296 | $463.24 |
| 500 | $1.78998 | $894.99 |
| 1,000 | $1.73813 | $1,738.13 |
| 2,500 | $1.68340 | $4,208.50 |
| 5,000 | $1.65042 | $8,252.10 |






