
VJ0603A102FXACW1BC | |
|---|---|
DigiKey Part Number | 720-1650-2-ND - Tape & Reel (TR) 720-1650-1-ND - Cut Tape (CT) 720-1650-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0603A102FXACW1BC |
Description | CAP CER 1000PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0603A102FXACW1BC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| 10 | $0.17900 | $1.79 |
| 50 | $0.13040 | $6.52 |
| 100 | $0.11120 | $11.12 |
| 500 | $0.09056 | $45.28 |
| 1,000 | $0.08283 | $82.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.07019 | $280.76 |
| 8,000 | $0.06647 | $531.76 |
| 12,000 | $0.06462 | $775.44 |
| 20,000 | $0.06241 | $1,248.20 |
| 28,000 | $0.06102 | $1,708.56 |
| 40,000 | $0.05967 | $2,386.80 |
| 48,000 | $0.05904 | $2,833.92 |
| 96,000 | $0.05805 | $5,572.80 |

