
T55V107M016C0050 | |
|---|---|
DigiKey Part Number | 718-2109-2-ND - Tape & Reel (TR) 718-2109-1-ND - Cut Tape (CT) 718-2109-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T55V107M016C0050 |
Description | CAP TANT POLY 100UF 16V 2917 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 50mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T55V107M016C0050 Models |
Category | ESR (Equivalent Series Resistance) 50mOhm @ 100kHz |
Manufacturer Vishay Sprague | Operating Temperature -55°C ~ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 100 µF | Height - Seated (Max) 0.079" (2.00mm) |
Tolerance ±20% | Manufacturer Size Code V |
Voltage - Rated 16 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 16TDC100MD2 | Panasonic Industry | 2,996 | 10-16TDC100MD2CT-ND | $3.58000 | Parametric Equivalent |
| 16TDC100MYF | Panasonic Industry | 2,375 | 10-16TDC100MYFCT-ND | $3.99000 | Parametric Equivalent |
| 16TQC100MD2 | Panasonic Industry | 1,500 | 10-16TQC100MD2CT-ND | $3.33000 | Parametric Equivalent |
| 16TQC100MYF | Panasonic Industry | 81,650 | P16237CT-ND | $3.71000 | Parametric Equivalent |
| PTMIC107YT050 | Cal-Chip Electronics, Inc. | 990 | 4713-PTMIC107YT050CT-ND | $2.01000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.97000 | $1.97 |
| 10 | $1.32900 | $13.29 |
| 50 | $1.07300 | $53.65 |
| 100 | $0.99390 | $99.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.83124 | $664.99 |
| 2,400 | $0.77677 | $1,864.25 |
| 4,000 | $0.75662 | $3,026.48 |







