Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

T55B156M025C0100 | |
|---|---|
DigiKey Part Number | 718-2160-2-ND - Tape & Reel (TR) 718-2160-1-ND - Cut Tape (CT) 718-2160-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T55B156M025C0100 |
Description | CAP TANT POLY 15UF 25V 1411 |
Manufacturer Standard Lead Time | 53 Weeks |
Customer Reference | |
Detailed Description | 15 µF Molded Tantalum Polymer Capacitor 25 V 1411 (3528 Metric) 100mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T55B156M025C0100 Models |
Category | ESR (Equivalent Series Resistance) 100mOhm @ 100kHz |
Manufacturer Vishay Sprague | Operating Temperature -55°C ~ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance 15 µF | Height - Seated (Max) 0.083" (2.10mm) |
Tolerance ±20% | Manufacturer Size Code B |
Voltage - Rated 25 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25TDC15MB | Panasonic Industry | 1,500 | 10-25TDC15MBCT-ND | $2.08000 | Parametric Equivalent |
| 25TDC15MYFB | Panasonic Industry | 2,493 | 10-25TDC15MYFBCT-ND | $2.32000 | Parametric Equivalent |
| 25TQC15MB | Panasonic Industry | 1,984 | 10-25TQC15MBCT-ND | $1.94000 | Parametric Equivalent |
| 25TQC15MYFB | Panasonic Industry | 16,202 | P16204CT-ND | $2.15000 | Parametric Equivalent |
| PTMIE156BT100 | Cal-Chip Electronics, Inc. | 1,985 | 4713-PTMIE156BT100CT-ND | $1.44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.01000 | $1.01 |
| 10 | $0.64400 | $6.44 |
| 50 | $0.50060 | $25.03 |
| 100 | $0.45650 | $45.65 |
| 500 | $0.38208 | $191.04 |
| 1,000 | $0.35906 | $359.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.34012 | $680.24 |
| 6,000 | $0.31671 | $1,900.26 |
| 10,000 | $0.30805 | $3,080.50 |














