
293D106X9025B2TE3 | |
|---|---|
DigiKey Part Number | 718-293D106X9025B2TE3TR-ND - Tape & Reel (TR) 718-293D106X9025B2TE3CT-ND - Cut Tape (CT) 718-293D106X9025B2TE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 293D106X9025B2TE3 |
Description | TANTALUM CAP 10000000 PF 10% |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 25 V 1411 (3528 Metric) 2.3Ohm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 293D106X9025B2TE3 Models |
Category | ESR (Equivalent Series Resistance) 2.3Ohm @ 100kHz |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance | Height - Seated (Max) 0.083" (2.10mm) |
Tolerance ±10% | Manufacturer Size Code B |
Voltage - Rated 25 V | Features General Purpose |
Type Molded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.70000 | $0.70 |
| 10 | $0.43700 | $4.37 |
| 50 | $0.33280 | $16.64 |
| 100 | $0.30080 | $30.08 |
| 500 | $0.24688 | $123.44 |
| 1,000 | $0.23021 | $230.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.21650 | $433.00 |
| 4,000 | $0.20521 | $820.84 |
| 6,000 | $0.19955 | $1,197.30 |
| 10,000 | $0.19328 | $1,932.80 |
| 14,000 | $0.18962 | $2,654.68 |
| 20,000 | $0.18610 | $3,722.00 |

