
SISA26DN-T1-GE3 | |
|---|---|
DigiKey Part Number | SISA26DN-T1-GE3TR-ND - Tape & Reel (TR) SISA26DN-T1-GE3CT-ND - Cut Tape (CT) SISA26DN-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SISA26DN-T1-GE3 |
Description | MOSFET N-CH 25V 60A PPAK1212-8S |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | N-Channel 25 V 60A (Tc) 39W (Tc) Surface Mount PowerPAK® 1212-8 |
Datasheet | Datasheet |
EDA/CAD Models | SISA26DN-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 25 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2.65mOhm @ 15A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 44 nC @ 10 V | |
Vgs (Max) | +16V, -12V | |
Input Capacitance (Ciss) (Max) @ Vds | 2247 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 39W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® 1212-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.76600 | $7.66 |
| 100 | $0.50480 | $50.48 |
| 500 | $0.39230 | $196.15 |
| 1,000 | $0.35608 | $356.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.31007 | $930.21 |
| 6,000 | $0.28691 | $1,721.46 |
| 9,000 | $0.27511 | $2,475.99 |
| 15,000 | $0.26500 | $3,975.00 |


