Similar
Similar
Similar
Similar
Similar

SIR880ADP-T1-GE3 | |
|---|---|
DigiKey Part Number | SIR880ADP-T1-GE3TR-ND - Tape & Reel (TR) SIR880ADP-T1-GE3CT-ND - Cut Tape (CT) SIR880ADP-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIR880ADP-T1-GE3 |
Description | MOSFET N-CH 80V 60A PPAK SO-8 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 60A (Tc) 5.4W (Ta), 83W (Tc) Surface Mount PowerPAK® SO-8 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 3V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 72 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 2289 pF @ 40 V |
Part Status Active | Power Dissipation (Max) 5.4W (Ta), 83W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 80 V | Supplier Device Package PowerPAK® SO-8 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 6.3mOhm @ 20A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCAC60N10YA-TP | MCC (Micro Commercial Components) | 7,754 | 353-MCAC60N10YA-TPCT-ND | $2.14000 | Similar |
| RS1L145GNTB | Rohm Semiconductor | 558 | RS1L145GNTBCT-ND | $3.03000 | Similar |
| RS3L045GNGZETB | Rohm Semiconductor | 833 | RS3L045GNGZETBCT-ND | $1.24000 | Similar |
| RS6N120BHTB1 | Rohm Semiconductor | 2,504 | 846-RS6N120BHTB1CT-ND | $3.88000 | Similar |
| RSH065N03TB1 | Rohm Semiconductor | 0 | RSH065N03TB1CT-ND | $1.45000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.77000 | $2.77 |
| 10 | $1.78800 | $17.88 |
| 100 | $1.22500 | $122.50 |
| 500 | $0.98434 | $492.17 |
| 1,000 | $0.91800 | $918.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.80881 | $2,426.43 |
| 6,000 | $0.75943 | $4,556.58 |
| 9,000 | $0.75000 | $6,750.00 |















