
P600M-E3/73 | |
|---|---|
DigiKey Part Number | 112-P600M-E3/73CT-ND - Cut Tape (CT) 112-P600M-E3/73TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | P600M-E3/73 |
Description | DIODE STANDARD 1000V 6A P600 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 6A Through Hole P600 |
Datasheet | Datasheet |
EDA/CAD Models | P600M-E3/73 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 6A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 6 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2.5 µs | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 150pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | P600 | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.77000 | $2.77 |
| 10 | $1.78400 | $17.84 |
| 100 | $1.22140 | $122.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | $1.04713 | $314.14 |
| 600 | $0.95933 | $575.60 |
| 900 | $0.91458 | $823.12 |
| 1,500 | $0.86429 | $1,296.43 |
| 2,100 | $0.83451 | $1,752.47 |
| 3,000 | $0.80558 | $2,416.74 |



