


1.5SMC15A-E3/9AT | |
|---|---|
DigiKey Part Number | 1.5SMC15A-E3/9ATGITR-ND - Tape & Reel (TR) 1.5SMC15A-E3/9ATGICT-ND - Cut Tape (CT) 1.5SMC15A-E3/9ATGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC15A-E3/9AT |
Description | TVS DIODE 12.8VWM 21.2V DO214AB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 70.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC15A-E3/9AT Models |
Category | Current - Peak Pulse (10/1000µs) 70.8A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 12.8V | Supplier Device Package |
Voltage - Breakdown (Min) 14.3V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 21.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.02000 | $1.02 |
| 10 | $0.63800 | $6.38 |
| 100 | $0.41510 | $41.51 |
| 500 | $0.31918 | $159.59 |
| 1,000 | $0.28827 | $288.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.24430 | $855.05 |
| 7,000 | $0.22527 | $1,576.89 |
| 10,500 | $0.21557 | $2,263.49 |
| 17,500 | $0.20468 | $3,581.90 |
| 24,500 | $0.19823 | $4,856.63 |
| 35,000 | $0.19197 | $6,718.95 |





