
MPMA10015001AT1 | |
|---|---|
DigiKey Part Number | 764-1015-2-ND - Tape & Reel (TR) 764-1015-1-ND - Cut Tape (CT) 764-1015-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPMA10015001AT1 |
Description | RES NETWORK 2 RES 1K, 5K OHM |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1k, 5k Ohm ±0.1% 100mW Power Per Element Voltage Divider 2 Resistor Network/Array ±25ppm/°C TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Dale Thin Film | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Voltage Divider | |
Resistance (Ohms) | 1k, 5k | |
Tolerance | ±0.1% | |
Number of Resistors | 2 | |
Resistor Matching Ratio | ±0.05% | |
Resistor-Ratio-Drift | ±3ppm/°C | |
Number of Pins | 3 | |
Power Per Element | 100mW | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | Voltage Divider (TCR Matched) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Size / Dimension | 0.113" L x 0.051" W (2.86mm x 1.30mm) | |
Height - Seated (Max) | 0.044" (1.12mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.08000 | $6.08 |
| 10 | $4.14300 | $41.43 |
| 25 | $3.61920 | $90.48 |
| 50 | $3.29140 | $164.57 |
| 100 | $3.01270 | $301.27 |
| 250 | $2.70760 | $676.90 |
| 500 | $2.56888 | $1,284.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.35463 | $2,354.63 |
| 2,000 | $2.21697 | $4,433.94 |
| 3,000 | $2.14628 | $6,438.84 |

