


ULN2803A | |
|---|---|
cms-digikey-product-number | 4518-ULN2803ATR-ND - Tape & Reel (TR) 4518-ULN2803ACT-ND - Cut Tape (CT) 4518-ULN2803ADKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | ULN2803A |
cms-description | SOP-18 DARLINGTON TRANSISTOR ARR |
cms-standard-lead-time | 8 Weeks |
cms-customer-reference | |
cms-detailed-description | Bipolar (BJT) Transistor Array 8 NPN Darlington 50V 500mA Surface Mount 18-SOP |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | UMW | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 8 NPN Darlington | |
Current - Collector (Ic) (Max) | 500mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500µA, 350mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | - | |
Power - Max | - | |
Frequency - Transition | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 18-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 18-SOP | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | $1.10000 | $1.10 |
| 10 | $0.79000 | $7.90 |
| 25 | $0.71320 | $17.83 |
| 100 | $0.62910 | $62.91 |
| 250 | $0.58896 | $147.24 |
| 500 | $0.56480 | $282.40 |
| 1,000 | $0.55080 | $550.80 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2,000 | $0.52851 | $1,057.02 |
| 4,000 | $0.51503 | $2,060.12 |
| 6,000 | $0.50828 | $3,049.68 |
| 10,000 | $0.50080 | $5,008.00 |
| 14,000 | $0.49643 | $6,950.02 |
| 20,000 | $0.49222 | $9,844.40 |











