Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TLP627M(LF1,E | |
|---|---|
DigiKey Part Number | 264-TLP627M(LF1E-ND |
Manufacturer | |
Manufacturer Product Number | TLP627M(LF1,E |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | TLP627M(LF1,E Models |
Category | Voltage - Output (Max) 300V |
Manufacturer Toshiba Semiconductor and Storage | Current - Output / Channel 150mA |
Packaging Tube | Voltage - Forward (Vf) (Typ) 1.25V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 1.2V |
Voltage - Isolation 5000Vrms | Operating Temperature -55°C ~ 110°C |
Current Transfer Ratio (Min) 1000% @ 1mA | Mounting Type Surface Mount |
Turn On / Turn Off Time (Typ) 110µs, 30µs | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 60µs, 30µs | Supplier Device Package 4-SMD |
Input Type DC | Base Product Number |
Output Type Darlington |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLP627M(D4-LF5,E | Toshiba Semiconductor and Storage | 70 | 264-TLP627M(D4-LF5E-ND | $0.92000 | Parametric Equivalent |
| TLP627M(D4-TP5,E | Toshiba Semiconductor and Storage | 6,587 | 264-TLP627M(D4-TP5,ECT-ND | $0.92000 | Parametric Equivalent |
| TLP627M(LF5,E | Toshiba Semiconductor and Storage | 106 | 264-TLP627M(LF5E-ND | $0.92000 | Parametric Equivalent |
| TLP627M(TP1,E | Toshiba Semiconductor and Storage | 3,364 | 264-TLP627M(TP1,ECT-ND | $0.92000 | Parametric Equivalent |
| TLP627M(TP5,E | Toshiba Semiconductor and Storage | 0 | 264-TLP627M(TP5,ECT-ND | $0.92000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.89000 | $0.89 |
| 10 | $0.62000 | $6.20 |
| 100 | $0.45540 | $45.54 |
| 500 | $0.38206 | $191.03 |
| 1,000 | $0.35803 | $358.03 |
| 2,000 | $0.33764 | $675.28 |
| 5,000 | $0.31536 | $1,576.80 |
| 10,000 | $0.30800 | $3,080.00 |



