



TLP3558A(TP1,F | |
|---|---|
DigiKey Part Number | 264-TLP3558A(TP1,FTR-ND - Tape & Reel (TR) 264-TLP3558A(TP1,FCT-ND - Cut Tape (CT) 264-TLP3558A(TP1,FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP3558A(TP1,F |
Description | SSR RELAY SPST-NO 700MA 0-200V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-SMD (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | TLP3558A(TP1,F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.64VDC | |
Voltage - Load | 0 V ~ 200 V | |
Load Current | 700 mA | |
On-State Resistance (Max) | 2 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 110°C | |
Package / Case | ||
Supplier Device Package | 4-SMD | |
Approval Agency | CSA, cUL, UL, VDE | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.57000 | $2.57 |
| 10 | $2.28700 | $22.87 |
| 25 | $2.18440 | $54.61 |
| 50 | $2.10960 | $105.48 |
| 100 | $2.03720 | $203.72 |
| 250 | $1.94544 | $486.36 |
| 500 | $1.87866 | $939.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $1.77742 | $2,666.13 |
| 3,000 | $1.71632 | $5,148.96 |
| 4,500 | $1.68155 | $7,566.98 |



