



D1MPC0805QR020FF-T5 | |
|---|---|
DigiKey Part Number | 4463-D1MPC0805QR020FF-T5TR-ND - Tape & Reel (TR) 4463-D1MPC0805QR020FF-T5CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | D1MPC0805QR020FF-T5 |
Description | RES 0.02 OHM 1% 1/2W 0805 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 20 mOhms ±1% 0.5W, 1/2W Chip Resistor 0805 (2012 Metric) Anti-Sulfur, Current Sense, Moisture Resistant Metal Foil |
Datasheet | Datasheet |
Category | Features Anti-Sulfur, Current Sense, Moisture Resistant |
Mfr | Temperature Coefficient ±50ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.024" (0.60mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
| 10 | $0.15800 | $1.58 |
| 25 | $0.13360 | $3.34 |
| 50 | $0.11800 | $5.90 |
| 100 | $0.10470 | $10.47 |
| 250 | $0.09008 | $22.52 |
| 500 | $0.08094 | $40.47 |
| 1,000 | $0.07317 | $73.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.05933 | $296.65 |
| 10,000 | $0.05480 | $548.00 |
| 15,000 | $0.05247 | $787.05 |
| 25,000 | $0.04984 | $1,246.00 |
| 35,000 | $0.04827 | $1,689.45 |
| 50,000 | $0.04674 | $2,337.00 |

