
UCC21550ADWR | |
|---|---|
DigiKey Part Number | 296-UCC21550ADWRTR-ND - Tape & Reel (TR) 296-UCC21550ADWRCT-ND - Cut Tape (CT) 296-UCC21550ADWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC21550ADWR |
Description | UCC21550ADWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4A, 6A Gate Driver Capacitive Coupling 5000Vrms 2 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC21550ADWR Models |
Category | Rise / Fall Time (Typ) 8ns, 8ns |
Mfr | Current - Output High, Low 4A, 6A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Peak Output 4A, 6A |
Part Status Active | Voltage - Output Supply 6.5V ~ 25V |
Technology Capacitive Coupling | Operating Temperature -40°C ~ 150°C |
Number of Channels 2 | Mounting Type Surface Mount |
Voltage - Isolation 5000Vrms | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Common Mode Transient Immunity (Min) 125V/ns | Supplier Device Package 16-SOIC |
Propagation Delay tpLH / tpHL (Max) 45ns, 45ns | Approval Agency UL, VDE |
Pulse Width Distortion (Max) 5ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.29000 | $5.29 |
| 10 | $4.03600 | $40.36 |
| 25 | $3.72160 | $93.04 |
| 100 | $3.37630 | $337.63 |
| 250 | $3.22832 | $807.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.85292 | $1,705.84 |
| 4,000 | $0.83295 | $3,331.80 |
| 6,000 | $0.82295 | $4,937.70 |
| 10,000 | $0.81186 | $8,118.60 |


