
TXU0101DTQR | |
|---|---|
DigiKey Part Number | 296-TXU0101DTQRTR-ND - Tape & Reel (TR) 296-TXU0101DTQRCT-ND - Cut Tape (CT) 296-TXU0101DTQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXU0101DTQR |
Description | IC XLTR VL UNIDIR 6-X2SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 200Mbps 6-X2SON (1x0.8) |
Datasheet | Datasheet |
EDA/CAD Models | TXU0101DTQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.08 V ~ 5.5 V | |
Voltage - VCCB | 1.08 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 200Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-X2SON (1x0.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.46100 | $4.61 |
| 25 | $0.41360 | $10.34 |
| 100 | $0.36120 | $36.12 |
| 250 | $0.33624 | $84.06 |
| 500 | $0.32122 | $160.61 |
| 1,000 | $0.31518 | $315.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.29356 | $880.68 |
| 6,000 | $0.28608 | $1,716.48 |
| 9,000 | $0.28234 | $2,541.06 |
| 15,000 | $0.27818 | $4,172.70 |
| 21,000 | $0.27576 | $5,790.96 |
| 30,000 | $0.27343 | $8,202.90 |









