
TS5A3166QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-38623-2-ND - Tape & Reel (TR) 296-38623-1-ND - Cut Tape (CT) 296-38623-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A3166QDCKRQ1 |
Description | IC SW SPST-NOX1 900MOHM SC70-5 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 900mOhm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TS5A3166QDCKRQ1 Models |
Category | Charge Injection 1pC |
Manufacturer Texas Instruments | Channel Capacitance (CS(off), CD(off)) 19pF, 18pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 80nA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Switch Circuit SPST - NO | Grade Automotive |
Multiplexer/Demultiplexer Circuit 1:1 | Qualification AEC-Q100 |
Number of Circuits 1 | Mounting Type Surface Mount |
On-State Resistance (Max) 900mOhm | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V | Supplier Device Package SC-70-5 |
Switch Time (Ton, Toff) (Max) 7ns, 11.5ns | Base Product Number |
-3db Bandwidth 200MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.66000 | $6.60 |
| 25 | $0.59520 | $14.88 |
| 100 | $0.52310 | $52.31 |
| 250 | $0.48880 | $122.20 |
| 500 | $0.46812 | $234.06 |
| 1,000 | $0.45288 | $452.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.43006 | $1,290.18 |
| 6,000 | $0.41977 | $2,518.62 |
| 9,000 | $0.41462 | $3,731.58 |
| 15,000 | $0.40891 | $6,133.65 |
| 21,000 | $0.40557 | $8,516.97 |









