


TPS7A3501DRVR | |
|---|---|
DigiKey Part Number | 296-40972-2-ND - Tape & Reel (TR) 296-40972-1-ND - Cut Tape (CT) 296-40972-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A3501DRVR |
Description | IC REG LINEAR POS ADJ 1A 6-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A3501DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | 1.21V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 55dB ~ 42dB (10kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.07000 | $1.07 |
| 10 | $0.77200 | $7.72 |
| 25 | $0.69760 | $17.44 |
| 100 | $0.61560 | $61.56 |
| 250 | $0.57636 | $144.09 |
| 500 | $0.55274 | $276.37 |
| 1,000 | $0.53328 | $533.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.50925 | $1,527.75 |
| 6,000 | $0.49750 | $2,985.00 |
| 9,000 | $0.49161 | $4,424.49 |
| 15,000 | $0.48508 | $7,276.20 |




