


TPS3840DL40DBVR | |
|---|---|
DigiKey Part Number | 296-TPS3840DL40DBVRTR-ND - Tape & Reel (TR) 296-TPS3840DL40DBVRCT-ND - Cut Tape (CT) 296-TPS3840DL40DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3840DL40DBVR |
Description | IC SUPERVISOR 1 CHANNEL SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS3840DL40DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 4V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 619ms Typical | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.74100 | $7.41 |
| 25 | $0.66920 | $16.73 |
| 100 | $0.58980 | $58.98 |
| 250 | $0.55204 | $138.01 |
| 500 | $0.52924 | $264.62 |
| 1,000 | $0.51048 | $510.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36669 | $1,100.07 |
| 6,000 | $0.35771 | $2,146.26 |
| 9,000 | $0.35321 | $3,178.89 |
| 15,000 | $0.34823 | $5,223.45 |
| 21,000 | $0.34532 | $7,251.72 |











