
TPS25921ADR | |
|---|---|
DigiKey Part Number | 296-40731-2-ND - Tape & Reel (TR) 296-40731-1-ND - Cut Tape (CT) 296-40731-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS25921ADR |
Description | IC ELECTRONIC FUSE 2% 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 1.7A 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TPS25921ADR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±2% | |
Voltage - Input | 4.5V ~ 18V | |
Current - Output | 1.7A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.38000 | $1.38 |
| 10 | $1.00300 | $10.03 |
| 25 | $0.90960 | $22.74 |
| 100 | $0.80620 | $80.62 |
| 250 | $0.75696 | $189.24 |
| 500 | $0.72726 | $363.63 |
| 1,000 | $0.70283 | $702.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.67704 | $1,692.60 |
| 5,000 | $0.66149 | $3,307.45 |
| 7,500 | $0.65371 | $4,902.82 |
| 12,500 | $0.64508 | $8,063.50 |











