
TPS2412PWR | |
|---|---|
DigiKey Part Number | 296-39371-2-ND - Tape & Reel (TR) 296-39371-1-ND - Cut Tape (CT) 296-39371-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2412PWR |
Description | IC OR CTRLR N+1 8TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel N:1 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2412PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | N:1 | |
Internal Switch(s) | No | |
Delay Time - OFF | 130 ns | |
Current - Output (Max) | - | |
Current - Supply | 4.25 mA | |
Voltage - Supply | 3V ~ 16.5V | |
Applications | N+1 Power Supplies, High Availability | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.80000 | $2.80 |
| 10 | $2.09400 | $20.94 |
| 25 | $1.91640 | $47.91 |
| 100 | $1.72080 | $172.08 |
| 250 | $1.62760 | $406.90 |
| 500 | $1.57144 | $785.72 |
| 1,000 | $1.52519 | $1,525.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.48714 | $2,974.28 |
| 4,000 | $1.45581 | $5,823.24 |
| 6,000 | $1.44013 | $8,640.78 |











