
TLV9002IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9002IDDFRTR-ND - Tape & Reel (TR) 296-TLV9002IDDFRCT-ND - Cut Tape (CT) 296-TLV9002IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9002IDDFR |
Description | IC OPAMP GP 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9002IDDFR Models |
Category | Voltage - Input Offset 400 µV |
Mfr | Current - Supply 60µA |
Series | Current - Output / Channel 40 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 1.8 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 2 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case SOT-23-8 Thin, TSOT-23-8 |
Slew Rate 2V/µs | Supplier Device Package TSOT-23-8 |
Gain Bandwidth Product 1 MHz | Base Product Number |
Current - Input Bias 5 pA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.59000 | $0.59 |
| 10 | $0.41400 | $4.14 |
| 25 | $0.37040 | $9.26 |
| 100 | $0.32270 | $32.27 |
| 250 | $0.29992 | $74.98 |
| 500 | $0.28620 | $143.10 |
| 1,000 | $0.27491 | $274.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.26097 | $782.91 |
| 6,000 | $0.25414 | $1,524.84 |
| 9,000 | $0.25072 | $2,256.48 |
| 15,000 | $0.24693 | $3,703.95 |
| 21,000 | $0.24472 | $5,139.12 |
| 30,000 | $0.24259 | $7,277.70 |











