



TLV74111PDBVR | |
|---|---|
DigiKey Part Number | 296-51743-2-ND - Tape & Reel (TR) 296-51743-1-ND - Cut Tape (CT) 296-51743-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV74111PDBVR |
Description | IC REG LINEAR 1.1V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV74111PDBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.72V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 75 µA | |
PSRR | 70dB ~ 55dB (100Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Current Limit, Thermal Shutdown, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.11000 | $0.11 |
| 10 | $0.07400 | $0.74 |
| 25 | $0.06480 | $1.62 |
| 100 | $0.05460 | $5.46 |
| 250 | $0.04972 | $12.43 |
| 500 | $0.04674 | $23.37 |
| 1,000 | $0.04430 | $44.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04128 | $123.84 |
| 6,000 | $0.03981 | $238.86 |
| 9,000 | $0.03907 | $351.63 |
| 15,000 | $0.03825 | $573.75 |
| 21,000 | $0.03777 | $793.17 |
| 30,000 | $0.03731 | $1,119.30 |
| 75,000 | $0.03632 | $2,724.00 |
| 150,000 | $0.03572 | $5,358.00 |



