
SN75LVPE4410RNQR | |
|---|---|
DigiKey Part Number | 296-SN75LVPE4410RNQRTR-ND - Tape & Reel (TR) 296-SN75LVPE4410RNQRCT-ND - Cut Tape (CT) 296-SN75LVPE4410RNQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN75LVPE4410RNQR |
Description | 16G PCIE-4 REDRIVER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 16Gbps 40-WQFN (6x4) |
Datasheet | Datasheet |
EDA/CAD Models | SN75LVPE4410RNQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | PCI Express | |
Input | Differential | |
Output | Differential | |
Data Rate (Max) | 16Gbps | |
Number of Channels | 4 | |
Delay Time | 70ps | |
Signal Conditioning | Input Equalization, Output De-Emphasis | |
Capacitance - Input | 1.5 pF | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 90mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad | |
Supplier Device Package | 40-WQFN (6x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.76000 | $7.76 |
| 10 | $6.00600 | $60.06 |
| 25 | $5.56600 | $139.15 |
| 100 | $5.10260 | $510.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $4.16875 | $12,506.25 |



