
SN74HC573ADBR | |
|---|---|
DigiKey Part Number | 296-SN74HC573ADBRTR-ND - Tape & Reel (TR) 296-SN74HC573ADBRCT-ND - Cut Tape (CT) 296-SN74HC573ADBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74HC573ADBR |
Description | IC D-TYPE TRANSP 8:8 20-SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | D-Type Transparent Latch 1 Channel 8:8 IC Tri-State 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74HC573ADBR Models |
Category | Independent Circuits 1 |
Mfr | Delay Time - Propagation 23ns |
Series | Current - Output High, Low 7.8mA, 7.8mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type D-Type Transparent Latch | Package / Case 20-SSOP (0.209", 5.30mm Width) |
Circuit 8:8 | Supplier Device Package |
Output Type Tri-State | Base Product Number |
Voltage - Supply 2V ~ 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.39094 | $781.88 |
| 4,000 | $0.38048 | $1,521.92 |
| 6,000 | $0.37524 | $2,251.44 |
| 10,000 | $0.36943 | $3,694.30 |
| 14,000 | $0.36603 | $5,124.42 |
| 20,000 | $0.36277 | $7,255.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.59400 | $5.94 |
| 25 | $0.53440 | $13.36 |
| 100 | $0.46900 | $46.90 |
| 250 | $0.43788 | $109.47 |
| 500 | $0.41910 | $209.55 |
| 1,000 | $0.40366 | $403.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.59400 | $5.94 |
| 25 | $0.53440 | $13.36 |
| 100 | $0.46900 | $46.90 |
| 250 | $0.43788 | $109.47 |
| 500 | $0.41910 | $209.55 |
| 1,000 | $0.41616 | $416.16 |

