
SN74AHC1G02DCKT | |
|---|---|
DigiKey Part Number | 296-SN74AHC1G02DCKTTR-ND - Tape & Reel (TR) 296-SN74AHC1G02DCKTCT-ND - Cut Tape (CT) 296-SN74AHC1G02DCKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AHC1G02DCKT |
Description | IC GATE NOR 1CH 2-INP SC70-5 |
Customer Reference | |
Detailed Description | NOR Gate IC 1 Channel SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | SN74AHC1G02DCKT Models |
Category | Current - Output High, Low 8mA, 8mA |
Mfr | Input Logic Level - Low 0.5V ~ 1.65V |
Series | Input Logic Level - High 1.5V ~ 3.85V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 7.5ns @ 5V, 50pF |
Part Status Obsolete | Operating Temperature -40°C ~ 85°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package SC-70-5 |
Number of Inputs 2 | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Voltage - Supply 2V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 1 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74AHC1G02DCKR | Texas Instruments | 16,715 | 296-8742-1-ND | $0.10000 | Parametric Equivalent |
| SN74AHC1G02DCKT | Texas Instruments | 22,258 | 296-SN74AHC1G02DCKTCT-ND | $0.83000 | Parametric Equivalent |
| 74AHC1G02GW,125 | Nexperia USA Inc. | 15,497 | 1727-4198-1-ND | $0.10000 | Upgrade |
| MC74VHC1G02DFT1G | onsemi | 4,062 | MC74VHC1G02DFT1GOSCT-ND | $0.10000 | Upgrade |
| MC74VHC1G02DFT2G | onsemi | 21,688 | MC74VHC1G02DFT2GOSCT-ND | $0.10000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.40080 | $400.80 |
| 1,250 | $0.39646 | $495.57 |
| 1,750 | $0.39040 | $683.20 |
| 2,500 | $0.38458 | $961.45 |
| 6,250 | $0.37205 | $2,325.31 |
| 12,500 | $0.36449 | $4,556.12 |
| 25,000 | $0.35828 | $8,957.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.59000 | $5.90 |
| 25 | $0.53080 | $13.27 |

