
REF102BU | |
|---|---|
DigiKey Part Number | 296-17004-5-ND |
Manufacturer | |
Manufacturer Product Number | REF102BU |
Description | IC VREF SERIES 0.05% 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 10V V ±0.05% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | REF102BU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 10V | |
Current - Output | 10 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 5ppm/°C | |
Noise - 0.1Hz to 10Hz | 5µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 11.4V ~ 36V | |
Current - Supply | 1.4mA | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.76000 | $8.76 |
| 10 | $6.80200 | $68.02 |
| 75 | $5.87120 | $440.34 |
| 150 | $5.65467 | $848.20 |
| 300 | $5.47647 | $1,642.94 |
| 525 | $5.35587 | $2,811.83 |
| 1,050 | $5.23056 | $5,492.09 |










