
OPA2350UA | |
|---|---|
DigiKey Part Number | OPA2350UA-ND |
Manufacturer | |
Manufacturer Product Number | OPA2350UA |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA2350UA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 22V/µs | |
Gain Bandwidth Product | 38 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 5.2mA (x2 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.04000 | $6.04 |
| 10 | $4.63300 | $46.33 |
| 75 | $3.96267 | $297.20 |
| 150 | $3.80673 | $571.01 |
| 300 | $3.67837 | $1,103.51 |
| 525 | $3.59149 | $1,885.53 |
| 1,050 | $3.50121 | $3,676.27 |
| 2,550 | $3.40858 | $8,691.88 |










