
LP5524TMX-5/NOPB | |
|---|---|
DigiKey Part Number | LP5524TMX-5/NOPBTR-ND - Tape & Reel (TR) LP5524TMX-5/NOPBCT-ND - Cut Tape (CT) LP5524TMX-5/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP5524TMX-5/NOPB |
Description | IC LED DRVR LIN PWM 25MA 9DSBGA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output Linear PWM Dimming 25mA 9-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LP5524TMX-5/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 25mA | |
Frequency | - | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 9-WFBGA, DSBGA | |
Supplier Device Package | 9-DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 10 | $0.69400 | $6.94 |
| 25 | $0.62640 | $15.66 |
| 100 | $0.55140 | $55.14 |
| 250 | $0.51568 | $128.92 |
| 500 | $0.49416 | $247.08 |
| 1,000 | $0.47643 | $476.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.45454 | $1,363.62 |
| 6,000 | $0.44384 | $2,663.04 |
| 9,000 | $0.43847 | $3,946.23 |
| 15,000 | $0.43253 | $6,487.95 |
| 21,000 | $0.42905 | $9,010.05 |


