
LMZ10504TZ-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LMZ10504TZ-ADJ/NOPBTR-ND - Tape & Reel (TR) LMZ10504TZ-ADJ/NOPBCT-ND - Cut Tape (CT) LMZ10504TZ-ADJ/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMZ10504TZ-ADJ/NOPB |
Description | DC DC CONVERTER 0.8-5V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 5V 4A 2.95V - 5.5V Input |
Datasheet | Datasheet |
EDA/CAD Models | LMZ10504TZ-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.95V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 4A | |
Applications | ITE (Commercial) | |
Features | UVLO | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | 96% | |
Mounting Type | Surface Mount | |
Package / Case | TO-PMOD-7, Power Module | |
Size / Dimension | 0.40" L x 0.39" W x 0.18" H (10.2mm x 9.9mm x 4.6mm) | |
Supplier Device Package | TO-PMOD-7 | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.35000 | $10.35 |
| 5 | $9.96600 | $49.83 |
| 10 | $9.80400 | $98.04 |
| 25 | $9.59480 | $239.87 |
| 50 | $9.43900 | $471.95 |
| 100 | $9.28560 | $928.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $9.08628 | $2,271.57 |
| 500 | $8.93818 | $4,469.09 |
| 750 | $8.85257 | $6,639.43 |



