
LM95235QEIMM/NOPB | |
|---|---|
DigiKey Part Number | LM95235QEIMM/NOPBTR-ND - Tape & Reel (TR) LM95235QEIMM/NOPBCT-ND - Cut Tape (CT) LM95235QEIMM/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM95235QEIMM/NOPB |
Description | SENSOR DIGITAL -40C-85C 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 85°C 10 b (Local), 12 b (Remote) 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM95235QEIMM/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 85°C | |
Sensing Temperature - Remote | -40°C ~ 85°C | |
Output Type | SMBus | |
Voltage - Supply | 3V ~ 3.6V | |
Resolution | 10 b (Local), 12 b (Remote) | |
Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±2°C (±6°C) | |
Test Condition | 25°C ~ 100°C (-40°C ~ 25°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.47000 | $3.47 |
| 5 | $3.10400 | $15.52 |
| 10 | $2.96700 | $29.67 |
| 25 | $2.80320 | $70.08 |
| 50 | $2.69140 | $134.57 |
| 100 | $2.58920 | $258.92 |
| 500 | $2.38344 | $1,191.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $2.30681 | $2,306.81 |
| 2,000 | $2.23651 | $4,473.02 |
| 3,000 | $2.19812 | $6,594.36 |

