
LM5000SD-3/NOPB | |
|---|---|
DigiKey Part Number | LM5000SD-3/NOPBTR-ND - Tape & Reel (TR) LM5000SD-3/NOPBCT-ND - Cut Tape (CT) LM5000SD-3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5000SD-3/NOPB |
Description | IC REG BOOST FLYBACK ADJ 16WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, Forward Converter Switching Regulator IC Positive Adjustable 3.1V 1 Output 1.35A (Switch) 16-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5000SD-3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.1V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 80V (Switch) | |
Current - Output | ||
Frequency - Switching | 300kHz, 700kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WSON (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.30000 | $6.30 |
| 10 | $4.83500 | $48.35 |
| 25 | $4.46960 | $111.74 |
| 100 | $4.06830 | $406.83 |
| 250 | $3.87700 | $969.25 |
| 500 | $3.76168 | $1,880.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.66675 | $3,666.75 |
| 2,000 | $3.58865 | $7,177.30 |


