


LM4041CIDBZR | |
|---|---|
DigiKey Part Number | 296-17943-2-ND - Tape & Reel (TR) 296-17943-1-ND - Cut Tape (CT) 296-17943-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4041CIDBZR |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.233V 10 VV ±0.5% 12 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4041CIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.233V | |
Voltage - Output (Max) | 10 V | |
Current - Output | 12 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 20µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.78000 | $0.78 |
| 10 | $0.55800 | $5.58 |
| 25 | $0.50160 | $12.54 |
| 100 | $0.43970 | $43.97 |
| 250 | $0.41028 | $102.57 |
| 500 | $0.39250 | $196.25 |
| 1,000 | $0.37788 | $377.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.35981 | $1,079.43 |
| 6,000 | $0.35097 | $2,105.82 |
| 9,000 | $0.34654 | $3,118.86 |
| 15,000 | $0.34163 | $5,124.45 |
| 21,000 | $0.33876 | $7,113.96 |


