
LM335AH/NOPB | |
|---|---|
DigiKey Part Number | LM335AH/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM335AH/NOPB |
Description | SENSOR ANALOG -40C-100C TO46-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 100°C 10mV/°K TO-46-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM335AH/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 100°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | - | |
Resolution | 10mV/°K | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±5°C) | |
Test Condition | 25°C (-40°C ~ 100°C) | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | TO-206AB, TO-46-3 Metal Can | |
Supplier Device Package | TO-46-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.90000 | $10.90 |
| 5 | $9.87600 | $49.38 |
| 10 | $9.49500 | $94.95 |
| 25 | $9.04120 | $226.03 |
| 50 | $8.73040 | $436.52 |
| 100 | $8.44560 | $844.56 |
| 500 | $7.87174 | $3,935.87 |
| 1,000 | $7.65783 | $7,657.83 |






