
LM2674M-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM2674M-ADJ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM2674M-ADJ/NOPB |
Description | IC REG BUCK ADJ 500MA 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.2V 1 Output 500mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM2674M-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 37V | |
Current - Output | ||
Frequency - Switching | 260kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.25000 | $5.25 |
| 10 | $4.00400 | $40.04 |
| 95 | $3.36274 | $319.46 |
| 190 | $3.23389 | $614.44 |
| 285 | $3.16940 | $903.28 |
| 570 | $3.07482 | $1,752.65 |
| 1,045 | $3.00594 | $3,141.21 |
| 2,565 | $2.92319 | $7,497.98 |



