


ISO1050DUBR | |
|---|---|
DigiKey Part Number | 296-24818-2-ND - Tape & Reel (TR) 296-24818-1-ND - Cut Tape (CT) 296-24818-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO1050DUBR |
Description | IC TRANSCEIVER HALF 1/1 8SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver, Isolated Half CANbus 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | ISO1050DUBR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 150 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 3V ~ 5.5V, 4.75V ~ 5.25V | |
Operating Temperature | -55°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.72000 | $3.72 |
| 10 | $2.80400 | $28.04 |
| 25 | $2.57520 | $64.38 |
| 100 | $2.32380 | $232.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 350 | $2.16711 | $758.49 |
| 700 | $2.10139 | $1,470.97 |
| 1,050 | $2.06846 | $2,171.88 |
| 1,750 | $2.03198 | $3,555.96 |
| 2,450 | $2.01067 | $4,926.14 |
| 3,500 | $1.99016 | $6,965.56 |










