



DSLVDS1047PWR | |
|---|---|
DigiKey Part Number | 296-50740-2-ND - Tape & Reel (TR) 296-50740-1-ND - Cut Tape (CT) 296-50740-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSLVDS1047PWR |
Description | IC TRANSCEIVER FULL 4/0 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4/0 Driver Full LVDS 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DSLVDS1047PWR Models |
Category | Data Rate 400Mbps |
Manufacturer Texas Instruments | Voltage - Supply 3V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Driver | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Protocol LVDS | Supplier Device Package 16-TSSOP |
Number of Drivers/Receivers 4/0 | Base Product Number |
Duplex Full |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.99000 | $1.99 |
| 10 | $1.46500 | $14.65 |
| 25 | $1.33400 | $33.35 |
| 100 | $1.19070 | $119.07 |
| 250 | $1.12228 | $280.57 |
| 500 | $1.11536 | $557.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.01130 | $2,528.25 |
| 5,000 | $0.98970 | $4,948.50 |
| 7,500 | $0.97889 | $7,341.68 |











