
DS10BR150TSD/NOPB | |
|---|---|
DigiKey Part Number | DS10BR150TSD/NOPBTR-ND - Tape & Reel (TR) DS10BR150TSD/NOPBCT-ND - Cut Tape (CT) DS10BR150TSD/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS10BR150TSD/NOPB |
Description | IC REDRIVER LVDS 1CH 1GBPS 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 1 Channel 1Gbps 8-WSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | DS10BR150TSD/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | LVDS | |
Input | CML, LVDS, LVPECL | |
Output | LVDS | |
Data Rate (Max) | 1Gbps | |
Number of Channels | 1 | |
Delay Time | 380ps | |
Signal Conditioning | - | |
Capacitance - Input | 1.7 pF | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 16mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.25000 | $3.25 |
| 10 | $2.43600 | $24.36 |
| 25 | $2.23400 | $55.85 |
| 100 | $2.01110 | $201.11 |
| 250 | $1.90492 | $476.23 |
| 500 | $1.84090 | $920.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.78820 | $1,788.20 |
| 2,000 | $1.74483 | $3,489.66 |
| 3,000 | $1.72311 | $5,169.33 |
| 5,000 | $1.69905 | $8,495.25 |










