
CDCLVD1204RGTT | |
|---|---|
DigiKey Part Number | 296-27611-2-ND - Tape & Reel (TR) 296-27611-1-ND - Cut Tape (CT) 296-27611-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCLVD1204RGTT |
Description | IC CLK BUFFER 2:4 800MHZ 16VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:4 800 MHz 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVD1204RGTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:4 | |
Differential - Input:Output | Yes/Yes | |
Input | LVCMOS, LVDS, LVPECL | |
Output | LVDS | |
Frequency - Max | 800 MHz | |
Voltage - Supply | 2.375V ~ 2.625V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.80000 | $8.80 |
| 10 | $6.83900 | $68.39 |
| 25 | $6.34800 | $158.70 |
| 100 | $5.80820 | $580.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $5.55088 | $1,387.72 |
| 500 | $5.39580 | $2,697.90 |
| 750 | $5.31812 | $3,988.59 |
| 1,250 | $5.23206 | $6,540.07 |
| 1,750 | $5.18178 | $9,068.11 |











