
BQ25172DSGR | |
|---|---|
DigiKey Part Number | 296-BQ25172DSGRTR-ND - Tape & Reel (TR) 296-BQ25172DSGRCT-ND - Cut Tape (CT) 296-BQ25172DSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ25172DSGR |
Description | 0.8-A, ONE- TO SIX-CELL NIMH STA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Nickel Metal Hydride 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | BQ25172DSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Nickel Metal Hydride | |
Number of Cells | 1 ~ 6 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Short Circuit | |
Charge Current - Max | 800mA | |
Battery Pack Voltage | 10.5V (Max) | |
Voltage - Supply (Max) | 18V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.96000 | $0.96 |
| 10 | $0.69200 | $6.92 |
| 25 | $0.62440 | $15.61 |
| 100 | $0.54980 | $54.98 |
| 250 | $0.51416 | $128.54 |
| 500 | $0.49268 | $246.34 |
| 1,000 | $0.47501 | $475.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.45318 | $1,359.54 |
| 6,000 | $0.44249 | $2,654.94 |
| 9,000 | $0.43714 | $3,934.26 |
| 15,000 | $0.43121 | $6,468.15 |
| 21,000 | $0.42774 | $8,982.54 |











