
ADS7039QDCURQ1 | |
|---|---|
DigiKey Part Number | 296-45367-2-ND - Tape & Reel (TR) 296-45367-1-ND - Cut Tape (CT) 296-45367-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7039QDCURQ1 |
Description | IC ADC 10BIT SAR 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Bit Analog to Digital Converter 1 Input 1 SAR 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS7039QDCURQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 10 | |
Sampling Rate (Per Second) | 2M | |
Number of Inputs | 1 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Ratio - S/H:ADC | 0:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Voltage - Supply, Analog | 2.35V ~ 3.6V | |
Voltage - Supply, Digital | 1.65V ~ 3.6V | |
Features | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.97000 | $1.97 |
| 10 | $1.45300 | $14.53 |
| 25 | $1.32400 | $33.10 |
| 100 | $1.18140 | $118.14 |
| 250 | $1.11344 | $278.36 |
| 500 | $1.07248 | $536.24 |
| 1,000 | $1.03877 | $1,038.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.99712 | $2,991.36 |
| 6,000 | $0.97674 | $5,860.44 |
| 9,000 | $0.96654 | $8,698.86 |









